ASUS ROG Strix OLED XG32UCWMG
ab 657,84 € bei 23 Shops
Anzeige: Werbelinks
-
pinntech.co.uk pinntech.co.uk657,84 € zzgl. VersandZum Shop pinntech.co.uk
-
electronis.de794,99 € zzgl. VersandZum Shop electronis.de
Preisvergleich: 23 Angebote
| Angebot | Preis & Versand | Lieferung | Shop | Link |
|---|---|---|---|---|
pinntech.co.uk ASUS ROG Strix XG32UCWMG computer monitor 80 cm (31.5") 3840 x 21
|
657,84 € zzgl. Versand | Verfügbarkeit beim Shop | pinntech.co.uk | Zum Shop pinntech.co.uk |
|
794,99 € zzgl. Versand | Verfügbarkeit beim Shop | electronis.de | Zum Shop electronis.de |
|
799,00 € zzgl. Versand | Verfügbarkeit beim Shop | x-kom.de | Zum Shop x-kom.de |
|
|
799,99 € zzgl. Versand | Verfügbarkeit beim Shop | computeruniverse.net | Zum Shop computeruniverse.net |
|
|
799,99 € zzgl. Versand | Verfügbarkeit beim Shop | cyberport.de | Zum Shop cyberport.de |
|
799,99 € zzgl. Versand | Verfügbarkeit beim Shop | galaxus.de | Zum Shop galaxus.de |
|
|
799,99 € zzgl. Versand | Verfügbarkeit beim Shop | mediamarkt.de | Zum Shop mediamarkt.de |
|
805,70 € zzgl. Versand | Verfügbarkeit beim Shop | ba-computer.at | Zum Shop ba-computer.at |
Weitere 15 Angebote
| Angebot | Preis & Versand | Lieferung | Shop | Link |
|---|---|---|---|---|
|
811,99 € zzgl. Versand | Verfügbarkeit beim Shop | mindfactory.de | Zum Shop mindfactory.de |
|
831,41 € zzgl. Versand | Verfügbarkeit beim Shop | proshop.de | Zum Shop proshop.de |
|
831,69 € Versandkostenfrei | Verfügbarkeit beim Shop | future-x.de | Zum Shop future-x.de |
jb-computer.de ASUS ROG Strix XG32UCWMG Computerbildschirm 80 cm (31.5") 3840 x 2160 Pixel 4K Ultra HD OLED Schwarz
|
836,40 € zzgl. Versand | Lieferbar | jb-computer.de | Zum Shop jb-computer.de |
|
839,94 € zzgl. Versand | Verfügbarkeit beim Shop | jacob.de | Zum Shop jacob.de |
|
|
849,89 € zzgl. Versand | Verfügbarkeit beim Shop | playox.de | Zum Shop playox.de |
|
849,90 € zzgl. Versand | Verfügbarkeit beim Shop | arlt.com | Zum Shop arlt.com |
|
|
849,90 € zzgl. Versand | Verfügbarkeit beim Shop | office-partner.de | Zum Shop office-partner.de |
|
|
849,90 € + 3,94 € Versand | Verfügbarkeit beim Shop | alternate.de | Zum Shop alternate.de |
cw-mobile.de Asus ROG Strix OLED XG32UCWMG 81,28 cm (32 Zoll) 4K-OLED-Gaming-Monitor
|
870,94 € Versandkostenfrei | Lieferbar | cw-mobile.de | Zum Shop cw-mobile.de |
|
880,10 € zzgl. Versand | Verfügbarkeit beim Shop | senetic.de | Zum Shop senetic.de |
|
943,88 € zzgl. Versand | Verfügbarkeit beim Shop | ditech.at | Zum Shop ditech.at |
|
993,23 € zzgl. Versand | Verfügbarkeit beim Shop | 0815.eu | Zum Shop 0815.eu |
|
|
1.009,00 € + 5,49 € Versand | Verfügbarkeit beim Shop | alza.de | Zum Shop alza.de |
|
1.222,97 € + 5,95 € Versand | Verfügbarkeit beim Shop | netto-online.de | Zum Shop netto-online.de |
Daten vom 13.11.2026, 21:19 Uhr
Eigenschaften
- Marke
- ASUS
- Farbe
- Schwarz
- EAN
- 4711636007191
Beschreibung
Der ROG Strix OLED XG32UCWMG überzeugt durch Größe und technische Stärke: Mit seinem 80 cm (31,5") großen UltraHD-Panel (3840 x 2160 Pixel) mit WOLED-Technologie erreicht er scharfe und brillante Darstellung sämtlicher Inhalte. Mit seiner Dual-Mode-Funktion setzt er dabei neue Maßstäbe: Er lässt sich per Tastendruck zwischen bildgewaltigem 4K @ 240 Hz und atemberaubendem FHD @ 480 Hz hin- und herschalten, je nach aktuellem Spiel.
Hinzu kommen VESA DisplayHDR 400 True Black, eine Helligkeit von bis zu 1300 cd/m² (HDR, Peak) und 99% DCI-P3 – für beeindruckende Farbdarstellung und überzeugende Kontraste. Die niedrige Reaktionszeit von nur 0,03 ms (GtG) sorgt dafür, dass jeder Befehl vom Monitor auch sofort umgesetzt wird: Damit bleibt das Ziel beim Gaming immer klar im Blick!
Gamer freuen sich außerdem über Unterstützung für NVIDIA G-Sync-Kompatibilität und AMD Free-Sync-Premium Technologie. Um beim Spielen immer eine optimale Position zu haben, kann der XG32UCWMG geneigt, geschwenkt und in der Höhe verstellt werden.
Ähnliche Produkte
Bild: kaufland.de
ASUS ROG Strix XG32UQWMS WOLED
ab 661,12 €
Bild: lg.com
LG Smart Monitor Swing
ab 667,98 €
Bild: proshop.de
HP Serie 7 4K Monitor
ab 669,00 €
Bild: proshop.de
Samsung Odyssey 3D G90XF
ab 669,99 €
Bild: proshop.de
ASUS PA329CRV Monitor
ab 655,11 €
Bild: proshop.de
EIZO Color Edge CS2400S
ab 645,28 €